Simple, transparent pricing
Choose the plan that fits today, and scale features as you grow.
Starter Plan
RM 0 one-time
Pay once · lifetime access · no renewal
Free tier to get started
- Point of Sale (Counter only)
- Up to 50 Products
- 1 Contact
- 1 Counter per Branch
- Stand Alone Mode
- 4 Basic Reports (30-day history)
- Cash & Manual Payment
Lite Plan
RM 45/mo/branch
RM 39/mo if billed yearly
save 13%
RM 39/mo/branch
Billed yearly · RM 468/yr
save 13%
For small businesses getting started
Everything in Starter, plus:
- Unlimited Products
- All Customer Contacts
- E-Invoice (MyInvois)
- Price Tags
- Product Import
- Product Tags
- Pricebook
- Product Add-ons
- Stock Adjust & Count
- Stock Request / Return / Transfer
- Raw Material (Ingredients)
- Purchases
- Marketing: Promotions
- Rewards & Vouchers
- Warranty & RMA
- 25+ Advanced Reports
- Tax / SST Report
Standard Plan
RM 75/mo/branch
RM 69/mo if billed yearly
save 8%
RM 69/mo/branch
Billed yearly · RM 828/yr
save 8%
For growing businesses
Everything in Lite, plus:
- Multiple Counters per Branch
- Order Station Counter Type
- P2P Server / Client Mode
- QR Ordering
- Auto Verify Order
- Employee Commission
- Customer Feedback
- Supplier Management
- Accounting Integration
- MiniApp
- Table Reservation
- Grab Integration
Advanced Plan
RM 95/mo/branch
RM 89/mo if billed yearly
save 6%
RM 89/mo/branch
Billed yearly · RM 1,068/yr
save 6%
For scaling operations
Everything in Standard, plus:
- Retail Kiosk
- F&B Kiosk
Plan Details
Explore and compare each plan in full
| Feature | Starter | Lite | Standard | Advanced |
|---|---|---|---|---|
| — Point of Sale — | ||||
| Cloud-based POS | ✔ | ✔ | ✔ | ✔ |
| Stand Alone Mode | ✔ | ✔ | ✔ | ✔ |
| Cash & Manual Payment | ✔ | ✔ | ✔ | ✔ |
| Counters per Branch | 1 | 1 | Multiple | Multiple |
| Order Station Counter Type | ✖ | ✖ | ✔ | ✔ |
| P2P Server / Client Mode | ✖ | ✖ | ✔ | ✔ |
| — Products & Inventory — | ||||
| Product Limit | 50 | Unlimited | Unlimited | Unlimited |
| Product Import | ✖ | ✔ | ✔ | ✔ |
| Product Tags | ✖ | ✔ | ✔ | ✔ |
| Price Tags | ✖ | ✔ | ✔ | ✔ |
| Pricebook | ✖ | ✔ | ✔ | ✔ |
| Product Add-ons | ✖ | ✔ | ✔ | ✔ |
| Stock Adjust & Count | ✖ | ✔ | ✔ | ✔ |
| Stock Request / Return / Transfer | ✖ | ✔ | ✔ | ✔ |
| Raw Material (Ingredients) | ✖ | ✔ | ✔ | ✔ |
| Purchases | ✖ | ✔ | ✔ | ✔ |
| Supplier Management | ✖ | ✖ | ✔ | ✔ |
| — Customers & Contacts — | ||||
| Contact Limit | 1 | Unlimited | Unlimited | Unlimited |
| Customer Feedback | ✖ | ✖ | ✔ | ✔ |
| — Marketing & Loyalty — | ||||
| Marketing: Promotions | ✖ | ✔ | ✔ | ✔ |
| Rewards & Vouchers | ✖ | ✔ | ✔ | ✔ |
| Warranty & RMA | ✖ | ✔ | ✔ | ✔ |
| — Channels & Integrations — | ||||
| E-Invoice (MyInvois) | ✖ | ✔ | ✔ | ✔ |
| QR Ordering | ✖ | ✖ | ✔ | ✔ |
| Auto Verify Order | ✖ | ✖ | ✔ | ✔ |
| MiniApp | ✖ | ✖ | ✔ | ✔ |
| Table Reservation | ✖ | ✖ | ✔ | ✔ |
| Grab Integration | ✖ | ✖ | ✔ | ✔ |
| Accounting Integration | ✖ | ✖ | ✔ | ✔ |
| Employee Commission | ✖ | ✖ | ✔ | ✔ |
| — Kiosk — | ||||
| Retail Kiosk | ✖ | ✖ | ✖ | ✔ |
| F&B Kiosk | ✖ | ✖ | ✖ | ✔ |
| — Reports — | ||||
| Basic Reports | 4 reports (30-day) | ✔ | ✔ | ✔ |
| 25+ Advanced Reports | ✖ | ✔ | ✔ | ✔ |
| Tax / SST Report | ✖ | ✔ | ✔ | ✔ |
Ready to get started?
Book a quick demo or explore solutions that match your needs.